Topics
WHAT REALLY CAUSES CRASHES
A major study conducted by the Federal Motor Carrier Safety Administration (FMCSA) and the National Highway Traffic Safety Administration (NHTSA) of the United States Department of Transportation (DOT) analyzed three years of data in the first-ever national study to attempt to determine the critical events and associated factors that contribute to serious truck crashes.
Table 1: Crashes by Vehicle Count
This table shows the percentage of crashes by the total number of vehicles involved in each crash. Nearly one-quarter of all crashes involved 3 or more vehicles raising the average cost of each crash dramatically.
| Vehicle Count | Percentage |
|---|---|
| One | 25% |
| Two | 51% |
| Three or More | 24% |
| Total | 100% |
Table 2: Crashes by Severity Level
This table shows the percentage of crashes by the highest injury severity level of any individual involved in the crash. Nearly one-quarter of all crashes involved a fatality; the most expensive category of crash by far. The national average cost of an accident involving a fatality exceeds $3 million.
| Crash Severity | Percentage |
|---|---|
| Involves Fatality | 23% |
| Incapacitating Injury | 29% |
| Non-Incapacitating Injury | 48% |
| Total | 100% |
Table 3: Crashes by Roadway Type
This table shows the percentage of crashes by type of roadway on which the crash occurred.
| Roadway Type | Percentage |
|---|---|
| Rural | 36% |
| Principal arterial - Interstate | 11% |
| Principal arterial - Other | 8% |
| Minor arterial | 6% |
| Major collector | 3% |
| Minor Collector | 3% |
| Local | 4% |
| Unknown | 1% |
| Urban | 63% |
| Principal arterial - Interstate | 36% |
| Principal arterial - Freeways and Expressways | 7% |
| Principal arterial - Other | 8% |
| Minor arterial | 5% |
| Collector | 2% |
| Local | 6% |
| Unknown | 0% |
| Total | 100% |
Table 4: Crashes by Crash Type
This table shows the percentage of crashes by crash type, e.g. rear-end, head-on, etc. Crash type is determined from the perspective of the truck. Rear-ending crashes are the highest percentage – nearly one-quarter of all crashes – potentially indicating a significant risk of speeding, failure to keep proper distance, tailgating and other distraction factors.
| Crash Type | Percentage |
|---|---|
| Rear-end | 24% |
| Roadside Departure | 16% |
| Sideswipe, Same Direction | 12% |
| Turn Across or Into Path | 10% |
| Intersecting Vehicles, Straight | 7% |
| Rollover | 6% |
| Hit Object in Road | 5% |
| Sideswipe, Opposite Direction | 4% |
| Head-on | 4% |
| No Impact - includes incidents such as fire or immersion. | 1% |
| Backing | 1% |
| Other - principally trucks not involved in first harmful event, or cargo spills | 11% |
| Total | 100% |
Table 5: All Trucks by Vehicle Configuration
This table shows the percentage of trucks involved in major crashes grouped by truck configuration. Tractor-trailer crashes account for 62% of all crashes, supporting a greater need for tractor-trailer fleets to implement the Driver’s Alert Total Solution Program.
| Vehicle Configuration | Percentage |
|---|---|
| Two Axles | 11% |
| Three Axles or more | 14% |
| Axles Unknown | 0% |
| Truck Tractor - Bobtail | 3% |
| Truck pulling Trailer(s) | 4% |
| Tractor pulling Trailer | 62% |
| Tractor pulling Two Trailers | 5% |
| Other/Unknown/Missing | 2% |
| Total | 100% |
Table 6: All Trucks by Crash Type
This table gives the weighted number of vehicles by crash configuration. In determining crash configuration crashes are first categorized by Vehicle Count – one vehicle, two vehicles, or three or more vehicles.
| Vehicle Count | Critical Pre-Crash Event | Percentage |
|---|---|---|
| 1 | Truck Only | 27% |
| 2 | Truck - Passenger Vehicle | 35% |
| 2 | Truck - Truck | 10% |
| 2 | Truck - Other Vehicle | 1% |
| 3+ | Truck - Passenger Vehicle | 11% |
| 3+ | Truck - Truck | 6% |
| 3+ | Truck - Other Vehicle | 0% |
| 3+ | Other | 11% |
| Total | 100% |
Table 7: All Trucks by Driver Age
This table shows the estimated percentage of trucks involved in study nation-wide by age of driver.
| Age Category | Percentage |
|---|---|
| 16-20 | 1% |
| 21-24 | 4% |
| 25-29 | 9% |
| 30-34 | 12% |
| 35-39 | 14% |
| 40-44 | 13% |
| 45-49 | 19% |
| 50-54 | 12% |
| 55-59 | 7% |
| 60-64 | 3% |
| 65-69 | 3% |
| Seventy or Older | 1% |
| Age Unknown | 3% |
| Total | 100% |
Table 8: All Trucks by Critical Pre-Crash Event
This table shows the percentage of trucks involved in crashes nation-wide organized by the critical pre-crash event. The critical pre-crash event is the event which made the crash unavoidable.
| Critical Pre-Crash Event | Percentage |
|---|---|
| Vehicle Loss-of-Control Due To: | 16% |
| Blow out/flat tire, (specify blow out/flat, location/make) | 1% |
| Disabling vehicle failure (e.g., wheel fell off) | 1% |
| Traveling too fast for conditions | 10% |
| Jackknife Event | 1% |
| Cargo Shift | 2% |
| Other cause of control loss | 1% |
| Vehicle Traveling: | 25% |
| Over the lane line on left side of travel lane | 4% |
| Over the lane line on right side of travel lane | 4% |
| Off the edge of the road on the left side | 4% |
| Off the edge of the road on the right side | 7% |
| Turning left at intersection | 2% |
| Turning right at intersection | 1% |
| Crossing over (passing through) intersection | 4% |
| Other Motor Vehicle in Lane: | 25% |
| Other vehicle stopped | 6% |
| Traveling in same direction with low steady speed | 2% |
| Traveling in same direction while decelerating | 4% |
| Traveling in same direction with higher speed | 9% |
| Traveling in opposite direction | 3% |
| Other Motor Vehicle Encroaching into Lane From: | 17% |
| Adjacent lane (same direction) − over left lane line | 4% |
| Adjacent lane (same direction) − over right lane line | 5% |
| Opposite direction − over left lane line | 4% |
| Crossing street − across path | 3% |
| Crossing street − turning into opposite direction | 1% |
| Driveway − turning into same direction | 0% |
| Driveway − across path | 0% |
| Driveway − turning into opposite direction | 0% |
| Pedestrian, Pedal-cyclist, or other Non-Motorist: | 2% |
| Pedestrian in roadway | 1% |
| Pedestrian approaching roadway | 1% |
| Object or Animal: | 1% |
| Animal in roadway | 0% |
| Object in roadway | 1% |
| Other: | 15% |
| Not involved first harmful event | 14% |
| Other | 1% |
| Total | 100% |
Table 9: All Trucks by Critical Reason
This table shows the estimated percentage of trucks involved in crashes nation-wide, in which the truck was assigned the critical reason for the crash.
| Critical Reason | Percentage |
|---|---|
| Physical Driver Factor | 12% |
| Sleep, that is, actually asleep | 7% |
| Heart attack or other physical impairment of ability to act | 4% |
| Unknown critical non-performance | 1% |
| Driver Recognition Factor | 29% |
| Inattention (i.e. daydreaming) | 6% |
| Internal distraction | 3% |
| External distraction | 3% |
| Inadequate surveillance | 12% |
| Unknown recognition error | 5% |
| Driver Decision Factor | 38% |
| Too fast for conditions to be able to respond to unexpected actions of other road users | 9% |
| Misjudgment of gap or other's speed | 3% |
| Following too closely to respond to unexpected actions | 4% |
| False assumption of other road user's actions | 2% |
| Illegal maneuver | 5% |
| Inadequate evasive action, e.g. braking only, not braking and steering | 1% |
| Aggressive driving behavior | 1% |
| Too fast for curve/turn | 12% |
| Other decision factors | 1% |
| Driver Performance Factor | 6% |
| Overcompensation | 3% |
| Poor directional control, e.g. failing to control vehicle with skill ordinarily expected | 3% |
| Unknown Driver Error | 4% |
| Vehicle Related Factor | 10% |
| Tires/wheels failed | 1% |
| Brakes failed | 1% |
| Cargo shifted | 4% |
| Suspension failed | 1% |
| Degraded braking capability | 3% |
| Environment − Highway | 2% |
| Signs/signals missing | 1% |
| Road design − Other | 1% |
| Slick roads (low friction road surface due to ice, loose debris, any other cause) | 1% |
| Unknown reason for critical event | 0% |
| Total | 100% |
Table 10: All Trucks by Associated Factors
This table shows the estimated percentage of trucks involved in crashes nation-wide by specific factors associated with the particular crash in which that truck was involved.
| Associated Factor | Percentage |
|---|---|
| Prescription Drug Use | 26% |
| Traveling Too Fast For Conditions | 23% |
| Unfamiliar with Roadway | 22% |
| Over-the-Counter Drug Use | 18% |
| Inadequate Surveillance | 14% |
| Fatigue | 13% |
| Illegal Maneuver | 9% |
| Inattention | 9% |
| Exterior Distraction | 8% |
| Inadequate Evasive Action | 7% |
| Aggressive Driving Behavior | 7% |
| Unfamiliar with Vehicle | 7% |
| Following Too Closely | 5% |
| False Assumption of Others’ Actions | 5% |
| Under Pressure to Accept Additional Loads | 4% |
| Conversation | 4% |
| Under Pressure to Operate Even If Fatigued | 3% |
| Misjudgment of Gap Distance | 3% |
| In a Hurry Prior to Crash | 3% |
| Illness | 3% |
| Interior Distraction | 2% |
| Illegal Drug Use | 2% |
| Uncomfortable with Some Aspect of Vehicle or Load | 3% |
| Self Induced Legal Work Pressure | 2% |
| Required to Accept Short Notice Trips | 2% |
| Work Schedule Pressure | 2% |
| Upset Prior to Crash | 2% |
| Alcohol Use | 1% |
| Other Decision Factors − includes proceeding with obstructed view, stopping when not required to, and failing to yield, as well as others | 9% |
| Other Physical Factors − includes hearing problems, prosthesis, paraplegia, strenuous activities, sleep apnea, as well as others | 8% |
| Other Motor Carrier Work Pressure | 6% |
| Other Recognition Factors − includes impending problem masked by traffic flow pattern, driver focused on extraneous vehicle, and other recognition error | 3% |
| Other Emotional Factors − includes clinical depression | 1% |
| Brake Deficiency | 26% |
| Tire Deficiency | 5% |
| Jackknife Event | 5% |
| Overweight | 5% |
| Cargo Shift | 4% |
| Light Failure | 3% |
| Brake Failure | 3% |
| Cargo Securement | 3% |
| Vehicle View Obstruction − includes obstruction related to load, vehicle design, or other factor | 1% |
| Engine, Fuel System, or Exhaust Deficiency | 1% |
| Transmission Failure | 1% |
| Tire Failure | 1% |
| Reflective Tape Missing/Obscured | 1% |
| All Other Defects − includes suspension frame deficiency, and towing unit problem | 4% |
| Traffic Flow Interruption − includes work zones, roadway immersion, prior crash, and traffic congestion | 28% |
| Roadway Related Factors | 20% |
| Stop Required Prior to Crash − includes stop required for traffic control device, and yield right of way requirement | 20% |
| Weather Related Factors | 14% |
| Sight Obstructed by Road/Other Vehicle | 4% |
| Other Traffic/Vehicle Factors − includes any factors not listed causing the driver to feel uncomfortable with surrounding traffic or the vehicle | 5% |
| Other Vehicle Obscured (by Glare/Headlights, etc) | 2% |
| % |
Driver’s Alert SMART RISK™ Program empowers you to identify and correct high-risk driving behavior and high-risk drivers before they cause a crash. Protect your bottom line right now.
We'd Like To Earn Your Business. Contact Us Here.
